Seminar: Methods of Physics in Biology and Medicine
Wintersemester 2024/25
Tuesday, 18:00 (s.t.) – 19:30 h
(This seminar is offered every summer and winter semester. )
This seminar will be offered in hybrid mode (presentations are to be given at DKFZ).
You can participate either in person in INF 223, Room number F.01.088 or online via Zoom. The seminar will be transmitted via a room video conferencing system. See plan for location of the seminar room below.
Zoom access:
https://dkfz-de.zoom-x.de/j/88052936406
Meeting-ID: 880 5293 6406
Registration closed.
Schedule
Datum | Name | Vortragstitel |
---|---|---|
29.10.2024 | Florian Gocht | Radiotherapy with heavy ions |
Toni Hölzel | Ultrasound imaging (US) | |
05.11.2024 | Patrick Darremont | NMR imaging of tissue water protons (MRI) |
Christina Mooshammer | Intensity modulated radiotherapy (IMRT) | |
12.11.2024 | Kalina Georgieva | X–nuclei imaging (17O, 23Na, 39K, 3He...) |
19.11.2024 | Altay Tuna Polat | Hyperpolarization of nuclear spin systems |
Ute Beutel | In vivo NMR spectroscopy (MRS) | |
26.11.2024 | Jana Lechner | Chemical exchange saturation transfer (CEST) |
Javier Palau | Photoacoustic imaging | |
03.12.2024 | Laura Scholl | Positron emission tomography (PET) |
Jan Linder | Stimulated emission depletion microscopy (STED) | |
10.12.2024 | Larissa Tolstra | Interaction of ionizing radiation with matter |
Darren Agosta | Radiobiology (effects of ionizing radiation on biological systems / cells) | |
17.12.2024 | Alexander Kreibich | Functional MRI (fMRI) for measuring brain activation |
Furkan Cetin | Physics of nuclear spin systems / Nuclear magnetism | |
07.01.2025 | Sebastian Leyer | Single photon emission computed tomography (SPECT) |
Elias Sarhan | Perfusion imaging: MRI contrast agents, arterial spin labeling (ASL) | |
14.01.2025 | Oliwia Kubiak | Fluorescence imaging and immunofluorescence |
Jonas Broghammer | PET hybrid devices (PET/CT, MR/PET) | |
21.01.2025 | Cheyenne Leize | Simulations of hyperthermia therapy |
Thomas Ehrmaier | Xenon-based molecular sensors | |
28.01.2025 | Leana Kaus | Volumetric arc therapy (VMAT), Rapid Arc, Tomotherapy |
David Weinand | Spectral precision distance microscopy (SPDM) | |
04.02.2025 | Krittika Sarkar | Single–plane illumination microscopy (SPIM) / Light sheet fluorescence microscopy (LSFP) |
To receive 6 credit points: talk, written report and regular attendance are required.
- duration of talk: 40 min + 5 min questions (in case there is only one talk on the specific date, talks are allowed to be longer, if desired.)
- Talks will be given on-site at DKFZ and in parallel be transmitted via Zoom.
- written report: overview of the presented
topic, maximum 10 pages, to be handed in until
01. April 2025
(Please submit your report, the slides of
your talk and your
matriculation number [Matrikel-Nr.])
PD Dr. Tristan A. Kuder (t.kuder@dkfz.de), Prof. Joao Seco (j.seco@dkfz.de), Prof. Dr. Leif Schröder (leif.schroeder@dkfz.de)
Access to the seminar room: Due to a construction site, access to the main entrance is not obvious: Please refer to the following map: https://www.google.com/maps/d/edit?mid=16mEtQXetbcNAr7GM5Sxl5P1QreuCdRk&usp=sharing
Coming from the west (point A), walk along the northern side of the building in east direction to the construction site (blue line on the map), go up the stairs to the main entrance. In the main entrance hall, go the white staircase up to the first floor. You will be directly in front of the seminar room (see red markers on the map).